MAN - TGS 26.360 - 6x4
Build year: 2010
container truck
Price: on request
Your contact person
General
| Type | 2633 |
| Model | Axor |
| Wheel drive | 6x4 |
| 1st use | 10-12-2009 |
| Chassis number | WDF9526431B969697 |
| Mileage | 344.500 km |
| ID | 09.697 |
| Description | container truck |
| Colour | blue |
Engine/gear box
| HP | 330 pk |
| Euro standard | 4 |
| PTO | yes |
| Semi-automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | ||||||||||||
| Number of axles | 3 | ||||||||||||
0 mm 4500 mm 1350 mm | |||||||||||||
| |||||||||||||
Body/construction
| Construction | container hook system |
| Construction make | PALFINGER |
| Crane | yes |
| Crane make | Palfinger |
| Type of crane | 15500 |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane working hours | 2165 |
| Crane range | 4m50 - 3.140 kg |
| Total weight | 26.000 kg |
| Tare | 12.870 kg |
| Load capacity | 13.130 kg |
Cabin
| Radio | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Working lights | yes |
| Flashing lights | yes |
| Digital tachograph | yes |
Extras
| Toolbox | yes |
| Vertical exhaust | yes |