MERCEDES - AROCS 2633 - 6x4
Build year: 2016
crane truck
Price: on request
Your contact person
General
| Type | 2640 |
| Model | Arocs |
| Wheel drive | 6x4 |
| 1st use | 14-06-2018 |
| Chassis number | WDB96421410234529 |
| Mileage | 169.000 km |
| ID | 18.529 |
| Description | crane truck |
| Colour | green |
Engine/gear box
| HP | 400 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | ||||||||||||
| Number of axles | 3 | ||||||||||||
0 mm 4500 mm 1350 mm | |||||||||||||
| |||||||||||||
Body/construction
| Construction | open loading container |
| Body length (interior measurements) | 6,18 m |
| Body breadth (interior measurements) | 2,52 m |
| Crane | yes |
| Crane make | HIAB |
| Type of crane | X-HIPRO 232 E-5 |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane working hours | 958 |
| Crane range | 4m90 - 4.050 kg |
| Total weight | 26.000 kg |
| Tare | 14.460 kg |
| Load capacity | 11.540 kg |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Heated mirrors | yes |
| Working lights | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |