MAN - TGS 26.420 - 6x2
Build year: 2019
container truck
Price: on request
Your contact person
General
| Type | 360 |
| Model | P |
| Wheel drive | 6x2 |
| 1st use | 12-07-2017 |
| Chassis number | YS2P6X20005455526 |
| Mileage | 371.500 km |
| ID | 17.526 |
| Description | crane truck |
| Colour | white |
Engine/gear box
| HP | 360 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | ||||||||||||
| Number of axles | 3 | ||||||||||||
0 mm 5100 mm 1350 mm | |||||||||||||
| |||||||||||||
Body/construction
| Construction | open loading container |
| Body length (interior measurements) | 7,69 m |
| Body breadth (interior measurements) | 2,45 m |
| Body height (interior measurements) | 0,29 m |
| Crane | yes |
| Crane make | Palfinger |
| Type of crane | PK 33002-EH |
| Radio control | yes |
| Crane working hours | 2260 |
| Crane range | 4.5 m - 6.200 kg |
| Total weight | 26.000 kg |
| Tare | 16.793 kg |
| Load capacity | 9.207 kg |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Heated mirrors | yes |
| Working lights | yes |
| Flashing lights | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |
| Towbar | yes |
| Remarks | Uitschuifbare plateau: + 1m17 |