MERCEDES - AROCS 2643 - 6x4
Build year: 2018
container truck
Price: on request
Your contact person
General
| Type | 2636 |
| Model | Arocs |
| Wheel drive | 6x4 |
| 1st use | 26-09-2016 |
| Chassis number | WDB96421410070607 |
| Mileage | 213.450 km |
| ID | 16.607 |
| Description | crane truck |
| Colour | white |
Engine/gear box
| HP | 360 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | ||||||||||||
| Number of axles | 3 | ||||||||||||
0 mm 4200 mm 1350 mm | |||||||||||||
| |||||||||||||
Body/construction
| Construction | 3-sides tipper |
| Construction make | MULTILIFT-HIAB |
| Body length (interior measurements) | 5,07 m |
| Body breadth (interior measurements) | 2,30 m |
| Body height (interior measurements) | 0,90 m |
| Crane | yes |
| Crane make | HIAB |
| Type of crane | X-HIDUO 188 BS-4 |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane working hours | 1190 |
| Crane range | 4m30 - 3.750 kg |
| Total weight | 26.000 kg |
| Tare | 16.040 kg |
| Load capacity | 9.960 kg |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Heated mirrors | yes |
| Flashing lights | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |
| Towbar | yes |
| Ball mount connection | yes |