MERCEDES - AROCS 3240 - 8x4
Build year: 2014
crane truck
Price: on request
Your contact person
General
| Type | 3242 |
| Model | Arocs |
| Wheel drive | 8x4 |
| 1st use | 28-09-2016 |
| Chassis number | WDB96423110068696 |
| Mileage | 311.200 km |
| ID | 16.696 |
| Description | crane truck |
| Colour | white |
Engine/gear box
| HP | 420 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | |||||||||||||||
| Number of axles | 4 | |||||||||||||||
0 mm 1750 mm 3700 mm 1350 mm | ||||||||||||||||
| ||||||||||||||||
Body/construction
| Construction | container hook system |
| Construction make | MULTILIFT-HIAB |
| Crane | yes |
| Crane make | HIAB |
| Type of crane | 288 EP-5 HIDUO |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane working hours | 590 |
| Crane range | 4.5 m - 5.600 kg |
| Total weight | 32.000 kg |
| Tare | 17.844 kg |
| Load capacity | 14.156 kg |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Air claxon | yes |
| Heated mirrors | yes |
| Working lights | yes |
| Flashing lights | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |
| Towbar | yes |