MERCEDES - AROCS 3240 - 8x4
Build year: 2014
crane truck
Price: on request
Your contact person
General
| Type | 3240 |
| Model | Arocs |
| Wheel drive | 8x4 |
| 1st use | 26-04-2017 |
| Chassis number | WDB96404110134885 |
| Mileage | 406.990 km |
| ID | 17.885 |
| Description | crane truck |
| Colour | green |
Engine/gear box
| HP | 400 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | |||||||||||||||
| Number of axles | 4 | |||||||||||||||
0 mm 4500 mm 1350 mm 1350 mm | ||||||||||||||||
| ||||||||||||||||
Body/construction
| Construction | open loading container |
| Body length (interior measurements) | 7,73 m |
| Body breadth (interior measurements) | 2,52 m |
| Crane | yes |
| Crane make | HIAB |
| Type of crane | X-HIPRO192-E5 |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane working hours | 1250 |
| Crane range | 6m70 - 2.320 kg |
| Total weight | 32.000 kg |
| Tare | 15.690 kg |
| Load capacity | 16.310 kg |
| Remark | Uitschuifbare plateau: = + 1m22 |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |
| Remarks | Laatste as = lift & stuuras
|