SCANIA - P 360 - 6x2
Build year: 2017
crane truck
Price: on request
Your contact person
General
| Type | 2546 |
| Model | Actros |
| Wheel drive | 6x2 |
| 1st use | 13-08-2020 |
| Chassis number | W1T96302010453963 |
| Mileage | 178.800 km |
| ID | 20.963 |
| Description | crane truck |
| Colour | black |
Engine/gear box
| HP | 460 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | ||||||||||||
| Number of axles | 3 | ||||||||||||
0 mm 4900 mm 1350 mm | |||||||||||||
| |||||||||||||
Body/construction
| Construction | open loading container |
| Body length (interior measurements) | 6,50 m |
| Body breadth (interior measurements) | 2,48 m |
| Body height (interior measurements) | 0,94 m |
| Crane | yes |
| Crane make | Palfinger |
| Type of crane | PK18502 SH |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane range | 4,0 m - 4.150 kg |
| Total weight | 26.000 kg |
| Tare | 14.005 kg |
| Load capacity | 11.995 kg |
Cabin
| Radio | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Air claxon | yes |
| Heated mirrors | yes |
| Flashing lights | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
| Remark | Navigatie |
Extras
| Toolbox | yes |
| Towbar | yes |
| Remarks | 6x2/4 lift & stuuras |