
MAN - TGS 26.420 - 6x4
Build year: 2017
container truck
Price: on request
Your contact person
General
Type | 26.470 |
Model | TGS |
Wheel drive | 6x4 |
1st use | 14-01-2020 |
Chassis number | WMA26SZZ0LM848125 |
Mileage | 306.500 km |
ID | 20.125 |
Description | container truck |
Colour | white |
Engine/gear box
HP | 470 pk |
Euro standard | 6 |
PTO | yes |
Automatic | yes |
Wheelbase/axles
Limited slip differential | yes | ||||||||||||
Number of axles | 3 | ||||||||||||
0 mm 3900 mm 1400 mm | |||||||||||||
|
Body/construction
Construction | container hook system |
Construction make | PALFINGER |
Total weight | 26.000 kg |
Tare | 12.015 kg |
Load capacity | 13.985 kg |
Cabin
Radio | yes |
Air conditioning | yes |
Electric windows | yes |
Total seats | 2 |
Sunscreen | yes |
Air claxon | yes |
Heated mirrors | yes |
Working lights | yes |
Digital tachograph | yes |
Extras
Toolbox | yes |
Vertical exhaust | yes |
Towbar | yes |
Remarks | Achterkant haak tot op de rollen: +/- 5m20 |