IVECO - STRALIS 460 - 6x2
Build year: 2013
container truck
Price: on request
Your contact person
General
| Type | 26.360 |
| Model | TGS |
| Wheel drive | 6x2 |
| 1st use | 16-06-2015 |
| Chassis number | WMA18SZZ2FM673743 |
| Mileage | 201.460 km |
| ID | 15.743 |
| Description | crane truck |
| Colour | blue |
Engine/gear box
| HP | 360 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | ||||||||||||
| Number of axles | 3 | ||||||||||||
0 mm 5100 mm 1350 mm | |||||||||||||
| |||||||||||||
Body/construction
| Construction | container hook system |
| Construction make | MARREL |
| Crane | yes |
| Crane make | Fassi |
| Type of crane | F135A.0.22 |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane range | 4m30 - 2.845 kg |
| Total weight | 26.000 kg |
| Tare | 13.775 kg |
| Load capacity | 12.225 kg |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Flashing lights | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |
| Remarks | 6x2/4 Lift & stuuras UITSCHUIFBARE BUMPER |