MERCEDES - AROCS 3240 - 8x4
Build year: 2016
crane truck
Price: on request
Your contact person
General
| Type | 3240 |
| Model | Arocs |
| Wheel drive | 8x4 |
| 1st use | 22-09-2017 |
| Chassis number | WDB96404110161839 |
| Mileage | 190.120 km |
| ID | 17.839 |
| Description | crane truck |
| Colour | green |
Engine/gear box
| HP | 400 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | |||||||||||||||
| Number of axles | 4 | |||||||||||||||
0 mm 4200 mm 1350 mm 1350 mm | ||||||||||||||||
| ||||||||||||||||
Body/construction
| Construction | container hook system |
| Crane | yes |
| Crane make | HIAB |
| Type of crane | 232.5 X HIPRO |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane working hours | 1208 |
| Crane range | 3,6 m - 5.500 kg |
| Total weight | 32.000 kg |
| Tare | 15.460 kg |
| Load capacity | 16.540 kg |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |
| Remarks | 4e as = lift & stuuras Achterkant haak tot op de rollen: +/- 5m10 Achterkant haak tot op de bumper: +/- 5m50
|