MERCEDES - AROCS 3240 - 8x4
Build year: 2017
crane truck
Price: on request
Your contact person
General
| Type | 3240 |
| Model | Arocs |
| Wheel drive | 8x4 |
| 1st use | 03-09-2014 |
| Chassis number | WDB9640411L862943 |
| Mileage | 255.300 km |
| ID | 14.943 |
| Description | crane truck |
| Colour | green |
Engine/gear box
| HP | 400 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | |||||||||||||||
| Number of axles | 4 | |||||||||||||||
0 mm 4200 mm 1350 mm 1350 mm | ||||||||||||||||
| ||||||||||||||||
Body/construction
| Construction | open loading container |
| Body length (interior measurements) | 7,50 m |
| Body breadth (interior measurements) | 2,52 m |
| Crane | yes |
| Crane make | HIAB |
| Type of crane | 166 E-5 HIPRO |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane working hours | 1538 |
| Crane range | 6m50 - 2.300 kg
|
| Total weight | 32.000 kg |
| Tare | 15.230 kg |
| Load capacity | 16.770 kg |
Cabin
| Radio | yes |
| Electric windows | yes |
| Total seats | 2 |
| Sunscreen | yes |
| Heated mirrors | yes |
| Digital tachograph | yes |
| Rear view camera | yes |
Extras
| Toolbox | yes |
| Remarks | Laatste las = lift & stuuras |