MERCEDES - AROCS 2645 - 6x2
Build year: 2016
container truck
Price: on request
Your contact person
General
| Type | 26.440 |
| Model | TGS |
| Wheel drive | 6x2 |
| 1st use | 03-01-2017 |
| Chassis number | WMA18SZZXGM712838 |
| Mileage | 363.700 km |
| ID | 17.838 |
| Description | container truck |
| Colour | white |
Engine/gear box
| HP | 440 pk |
| Euro standard | 6 |
| PTO | yes |
| Automatic | yes |
Wheelbase/axles
| Limited slip differential | yes | ||||||||||||
| Number of axles | 3 | ||||||||||||
0 mm 4800 mm 1350 mm | |||||||||||||
| |||||||||||||
Body/construction
| Construction | container hook system |
| Crane | yes |
| Crane make | Fassi |
| Type of crane | F155A.0.22 |
| Radio control | yes |
| Gripper | Provided for grab |
| Rotator | Provided for rotator |
| Crane range | 4m30 - 3.150 kg |
| Total weight | 26.000 kg |
| Tare | 14.316 kg |
| Load capacity | 11.684 kg |
Cabin
| Radio | yes |
| Air conditioning | yes |
| Electric windows | yes |
| Total seats | 2 |
| Flashing lights | yes |
| Digital tachograph | yes |
Extras
| Toolbox | yes |
| Towbar | yes |
| Remarks | 6x2/4 Lift & stuuras |