MAN - TGM 18.340 - 4x2
Build year: 2017
container truck
Price: on request
Your contact person
General
| Type | 16.250 |
| Model | TGM |
| Wheel drive | 4x2 |
| 1st use | 03-12-2015 |
| Chassis number | WMAN18ZZ5GY338401 |
| Mileage | 167.100 km |
| ID | 15.401 |
| Description | container truck |
| Colour | grey |
Engine/gear box
| HP | 250 pk |
| Euro standard | 6 |
| PTO | yes |
| Total gears | 8 + R + C |
| Manual | yes |
Wheelbase/axles
| Limited slip differential | yes | |||||||||
| Number of axles | 2 | |||||||||
0 mm 4125 mm | ||||||||||
| ||||||||||
Body/construction
| Construction | container hook system |
| Construction make | HYVALIFT |
| Total weight | 16.000 kg |
| Tare | 7.855 kg |
| Load capacity | 8.145 kg |
Cabin
| Radio | yes |
| Electric windows | yes |
| Total seats | 3 |
| Number of beds | 1 |
| Sunscreen | yes |
| Working lights | yes |
| Flashing lights | yes |
| Digital tachograph | yes |
Extras
| Toolbox | yes |
| Remarks | Achterkant haak tot op de rollen: +/- 4m Achterkant haak tot op de bumper: +/- 4m30 |